GROWATT SPH6000 6kW Hybrid
Growatt SPH6000 6KW Single Phase Solar Hybrid Inverter NAPOMENA : PDV 0% URAČUNAT U CIJENU OPREME SA MONTAŽOM
Rated Power | 6000VA / 6000W |
Maximum PV Array Power | 8000W
|
Maximum PV Array Voc | 550VDC
|
AC Output Power (Backup) | 3000W
|
Battery Voltage | 48VDC |
Single phase hybrid inverter ideal for new installation and retrofit existing solar system. Stunning IP65 protection level, more durable and flexible for installation, multiple programmable working modes, decide yourself how to realize self-sufficiency and increase system self-consumption. And the EPS output can even provide backup supply during grid absence.
Growatt SPH6000 Hybrid inverter 6kW
Easy to use: Local graphic LCD display and four buttons, easier to operate LCD display. Compact design for easy installation
Reliable: IP65 degree of protection, best lifetime warranty. Natural cooling, no additional fans. Built-in backup function, transfer time in 0.5 s
Flexible: Solution ready for storage, you can add the battery later. Dynamic power control. Programmable charging and discharging time and power
Improved security: Intelligent online service along with system operation. Intelligent battery management ensures battery safety. Complete protection for the entire system
Product Parameters Of Growatt SPH6000 6KW hybrid inverter
Datesheet | Growatt SPH6000 |
DC input data | |
Max. recommended PV power | 8000W |
Start voltage | 150V |
PV voltage range | 120V-550V |
MPP voltage range/nominal voltage | 150V-550V/360V |
Max. input current of tracker A/B | 12A/12A |
Number of MPP trackers/ strings per MPP tracker | 2/1 |
AC Output | |
Rated AC output power | 6000W |
Max. AC apparent power | 6000VA |
Max. output current | 27A |
Nominal AC output voltage; range | 230V ; 180Vac-280Vac |
Nominal grid frequency; range | 50,50±5Hz |
Power factor at rated power | 1 |
Displacement power factor | 0.81eading...0.81agging |
THDI | <3% |
AC output power(Backup) | |
Max. output power | 3000W |
Rated AC output voltage | 230Vac |
Rated AC output frequency | 50Hz |
Automatic switchover time | <0.55 |
Battery data | |
Battery voltage range | 42-59V |
Max. charging voltage | 58V |
Max charging and discharging current | 66A |
Max charging and discharging power | 3000W |
Battery type | lithium ion battery/ Lead-acid battery |
Deep of discharging | 80%D0D/50%DOD |
Capacity of battery | 3-12kWh |
Efficiency | |
Max. efficiency | 97.5% |
Euro European efficiency | 97.0% |
MPPT efficiency | 99.5% |
Protection devices | |
DC switch for each MPPT | yes |
DC reverse polarity protection | yes |
Battery reverse protection | yes |
Output over current protection | yes |
Output over voltage protection | yes |
Ground fault monitoring | yes |
Grid monitoring | yes |
Integrated all - pole sensitive leakage | yes |
General Data | |
Dimensions (W/ H / D) mm | 547*516"170 |
Weight | 26KG |
Operating temperature range | —25°C ... +60°C |
Noise emission (typical) | < 25 dB(A) |
Altitude | 2000m |
Self-Consumption | < 3 W |
Inverter Topology | transformerless |
Cooling concept | Natural |
Environmental Protection Rating | IP65 |
Relative humidity | 100% |
Features | |
DC connection | MC4/H4(opt) |
Interface:RS232/USB/RF/Wi-Fi/LAN | yes /yes /opt/opt/opt |
Display | LCD |
Warranty: 5 years / 10 years | yes/opt |
User-friendly
Local graphic LCD and four buttons, easier for LCD operation
USB port for local maintenance and charging cell phone
Compact design for easy installation
Reliable
IP65 protection degree for indoor and outdoor use
Natural cooling, no additional fans
Integrated backed-up function, transfer time within 0.5S, automatic transfer switch optional
Flexible
Suitable for new and existing solar systems
Wide range of PV input power, be more independence from grid
Charging and discharging time & power are programmable
Enhanced safety
Comprehensive protections: DC reverses polarity protections for PV and battery, etc
Flexible charge and discharge mechanism ,reducing impact on the grid
Online smart service escort system operation
ŠIFRA |
SPH6000 |
CIJENA |
7.500,00 kn
|
|
Kol
|
|
|