LiFePO4 15kWh Fuji Solar litijske baterije TOP PONUDA!
PDV 0% URAČUNAT U CIJENU OPREME SA MONTAŽOM
RACK MOUNTED LI-ION BATTERY
SAFETY
l Prismatic LiFePO4 cells, Longer cycle life and much more safety.
l Low voltage system, safety for application.
l IEC62619, UL1642, UN38.3 certification for cell.
l UN38.3 certification for system.
DESIGN
l Standard 19" rack design.
l Flexible and easily installation.
l -20~+55°C widely temperature range.
l Maintenance free.
SCALABILITY
l Parallel support for more energy.
l Optional accessories for LCD display, MCB, GPS Anti-theft.
BATTERY MANAGEMENT SYSTEM
l Independent protection for charge and discharge.
l SOC, SOH display and PC software for detailed operation.
l OVP, LVP, OCP, OTP, LTP protection.
l RS232, RS485,CAN communication port.
">Specifications: | "> |
---|
">Model | ">FUJI 15kWh |
Battery Cell Type | REPT Gotion |
Nominal Voltage | 51.2V |
Nominal Capacity | 280AH |
Nominal Energy | 14.34KWH |
Battery Cells | 280Ah Cells |
Max. Continous Charge Current @25? | 280AH |
Max. Pulse charge Current @25°C,10s | 300AH |
Max. Continous Discharge Current @25? | 280A |
Max. Pulse Discharge Current @ 25°C, 10s | 300A |
DC Resistance | ?150m? |
Charge Cut-off Protect Voltage | 58V |
Disharge Cut-off Protect Voltage | 40V |
Operate Temperature | Charge: 0°C~55°C; Discharge: -20°C~60°C; Storage: -20°C~45°C |
Communication Port | RS485, RS232, CAN |
Parallel Connection | Max 15 Units in Parallels |
Series Connection | No |
Dimension (mm) | 482.6*771.5*241mm |
Weight (KG) | 110KG |
Service Life | 15 years |
Warranty | 10 years |
Optional | Bluetooth/ Fast Fuse/ Circuit Breaker/ Wheels |
ŠIFRA |
FUJI15KWH |
CIJENA |
13.486,76 kn
|
|
Kol
|
|
|